Shipping method | Shipping time (days) | Features |
---|---|---|
EMS | 2~6 | Top-priority international mail service, reaching recipients worldwide in just 2-6 days. |
e packet | 6~13 | Designed specifically for small packages, with lower costs than EMS. Registered air transport method suitable for items not exceeding 2kg, and with a total length, width, and height of less than 90cm. Shipping time is 6 to 13 days. Applicable to Premium members, not applicable to consolidated transfer packages. |
Japan Express | 5~15 | Packaging compliant with shipping restrictions. Supports combined box shipping. Shipped by air, delivery time within 5-15 days. Limits are 2kg/package, longest side up to 60cm, and total of length+width+height within 90cm. |
Air | 5~15 | Using air transportation, goods can be delivered to their destination in a short 5 to 15 days. |
Surface | 1~2month | Using sea freight, transportation can be achieved at a low cost. |
Special Express | 1~8 | Direct flights with dedicated planes for stable shipping speed. Can ship products including headphones, gaming consoles, chargers containing lithium batteries, as well as alcoholic items like whiskey (excluding Mainland China) and other special items. Shipping time: Taiwan, Hong Kong, Macau: 1-3 days; Mainland China: 1-6 days; USA, Singapore, Australia, Canada, Malaysia, and other countries/regions: 1-8 days. |
Super Big Express | 1~8 | Applicable for packages over 30kg and of oversized dimensions, capable of shipping special items. Transport time falls within 1-8 days, with a weight range of 30kg-1000kg. There's virtually no limit to the number, value, or size of items inside the package. Among all shipping options, this method caters to the heaviest and largest-sized packages, making it particularly suitable for bulky and oversized items like gas stoves, water heaters, dehumidifiers, speakers, fishing rods, and other special goods. |
Sort transportation time from shortest to longest (theoretically):